Wildcats (74)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Katharina Heger | 18 | 4 | 2 | 3 | 1 | 2 | |
Anna Maria Wagner | 16 | 3 | 3 | 4 | 1 | 0 | |
Alexandru Silaghi | 10 | 5 | 0 | 0 | 0 | 1 | |
Lukáš Holeček | 9 | 4 | 1 | 2 | 0 | 0 | |
Matija Tomic | 9 | 0 | 0 | 0 | 3 | 0 | |
Dominik Strommer | 5 | 1 | 0 | 0 | 1 | 2 | |
Klemens Reif | 4 | 2 | 0 | 0 | 0 | 2 | |
Clara Schuster | 3 | 1 | 0 | 0 | 0 | 0 |
Vienna Basketwolves (54)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Gabriel Danis | 17 | 5 | 4 | 4 | 1 | 2 | |
Kadir Ulas | 17 | 7 | 0 | 0 | 1 | 1 | |
Martin Domaszewski | 8 | 4 | 0 | 0 | 0 | 2 | |
Sanela Didic | 7 | 1 | 0 | 0 | 1 | 1 | |
Georgi Gogov | 5 | 2 | 1 | 2 | 0 | 0 | |
Claudia Lindner | 0 | 0 | 0 | 0 | 0 | 1 |