Basketbears (100)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Christopher Ruzicka | 19 | 8 | 0 | 0 | 1 | 1 | |
Carina Asanger | 18 | 4 | 6 | 9 | 0 | 0 | |
Selina Leiss | 12 | 1 | 5 | 9 | 1 | 0 | |
Michelle Slunecko | 12 | 4 | 0 | 0 | 0 | 0 | |
Maximilian Chyna | 11 | 3 | 2 | 3 | 1 | 0 | |
Marie Loderer | 11 | 3 | 2 | 3 | 0 | 0 | |
Sebastian Khünl-Brady | 9 | 3 | 0 | 0 | 1 | 0 | |
Dominik Dukic | 4 | 1 | 2 | 2 | 0 | 0 | |
Florian Mückstein | 4 | 2 | 0 | 0 | 0 | 1 |
Vienna Basketwolves (52)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Gabriel Danis | 22 | 11 | 0 | 0 | 0 | 5 | |
Georgi Gogov | 11 | 4 | 0 | 3 | 1 | 1 | |
Andreas Kalcher | 10 | 1 | 2 | 2 | 2 | 2 | |
Claudia Lindner | 6 | 2 | 0 | 0 | 0 | 1 | |
Theres Hornyik | 3 | 1 | 0 | 0 | 0 | 2 | |
Sanela Didic | 0 | 0 | 0 | 0 | 0 | 3 |