Lost in Transition (67)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Maximilian Hutter | 15 | 4 | 1 | 1 | 2 | 4 | |
Mateo Moncayo | 13 | 4 | 2 | 2 | 1 | 2 | |
Clemens Prinz | 12 | 4 | 1 | 1 | 1 | 0 | |
Wolfgang Lauchner | 9 | 3 | 0 | 0 | 1 | 3 | |
Dominik Stockhammer | 8 | 3 | 2 | 4 | 0 | 3 | |
Petra Latschenberger | 6 | 2 | 0 | 0 | 0 | 1 | |
Christoph Haspel | 4 | 1 | 2 | 4 | 0 | 2 | |
Manfred Mitterndorfer | 0 | 0 | 0 | 2 | 0 | 0 | |
Blasius Stark | 0 | 0 | 0 | 2 | 0 | 2 | |
Dora Buzas | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars (71)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Christian Fritz | 33 | 5 | 5 | 6 | 6 | 4 | |
Drago Stijepic | 14 | 5 | 1 | 1 | 1 | 5 | |
Peter Gruber | 10 | 3 | 4 | 4 | 0 | 4 | |
Katrin Seuss | 9 | 3 | 0 | 0 | 0 | 0 | |
Fritz Weinke | 5 | 1 | 0 | 0 | 1 | 0 | |
Berny Labes | 0 | 0 | 0 | 0 | 0 | 1 | |
Ivonne Eisele | 0 | 0 | 0 | 0 | 0 | 1 |