Wildcats (105)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Mohamed El Dib | 25 | 5 | 3 | 4 | 4 | 4 | |
Marlies Kolin | 24 | 8 | 0 | 0 | 0 | 4 | |
Nadja Muck | 14 | 3 | 1 | 1 | 1 | 2 | |
Clemens Weiß | 14 | 6 | 2 | 3 | 0 | 1 | |
Christian Zwettler | 14 | 7 | 0 | 4 | 0 | 0 | |
Malik Fofana | 11 | 4 | 0 | 0 | 1 | 1 | |
Matija Tomic | 3 | 0 | 0 | 0 | 1 | 2 | |
Julia Schuster | 0 | 0 | 0 | 0 | 0 | 0 |
R*Evolution (62)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Djordje Slijepčević | 18 | 6 | 0 | 2 | 2 | 3 | |
Martin Heinisch | 14 | 7 | 0 | 0 | 0 | 1 | |
Sebastian Brehm | 13 | 5 | 3 | 6 | 0 | 1 | |
Silvia Benini | 12 | 3 | 3 | 6 | 0 | 2 | |
Birgit Slijepčević | 3 | 1 | 0 | 0 | 0 | 0 | |
Bernhard Tinkl | 2 | 1 | 0 | 0 | 0 | 4 |