Basketbears (111)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Lukas Eibel | 28 | 12 | 1 | 7 | 1 | 2 | |
Marie Loderer | 27 | 6 | 5 | 9 | 1 | 0 | |
Lorenz Haas | 19 | 3 | 1 | 1 | 4 | 0 | |
Marlene Petrak | 16 | 4 | 4 | 6 | 0 | 0 | |
Florian Mückstein | 13 | 6 | 1 | 2 | 0 | 0 | |
Lena Wolf | 3 | 1 | 0 | 0 | 0 | 2 | |
Dominik Dukic | 2 | 1 | 0 | 0 | 0 | 0 | |
Benedict Kessler | 2 | 1 | 0 | 0 | 0 | 0 | |
Daniel Kaufmann | 1 | 0 | 1 | 2 | 0 | 1 |
Krusties Flying Circus (104)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Nawras Ahmadook | 39 | 11 | 2 | 6 | 5 | 2 | |
Astrid Frey | 28 | 9 | 1 | 1 | 0 | 4 | |
Davor Palcec | 12 | 6 | 0 | 0 | 0 | 5 | |
Timon Bokeloh | 11 | 4 | 0 | 0 | 1 | 3 | |
Jan Hulva | 11 | 4 | 0 | 0 | 1 | 4 | |
Annabell Schreiner | 3 | 1 | 0 | 0 | 0 | 0 |