FC Flamingo (94)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Tereza Chaloupkova | 20 | 5 | 1 | 3 | 1 | 4 | |
Clemens Wenger | 20 | 5 | 1 | 2 | 3 | 3 | |
Harald Baumgartner | 13 | 4 | 2 | 3 | 1 | 1 | |
Fabian Coosmann | 10 | 2 | 0 | 0 | 2 | 2 | |
Charlotte Olagnon | 9 | 3 | 0 | 0 | 0 | 0 | |
Sebastian Müller | 8 | 4 | 0 | 0 | 0 | 0 | |
Minh-Thi Ngo | 6 | 2 | 0 | 0 | 0 | 5 | |
Jens-Hermann Hilker | 4 | 2 | 0 | 0 | 0 | 0 | |
Georg Schober | 4 | 2 | 0 | 0 | 0 | 0 | |
Franz Prager | 0 | 0 | 0 | 0 | 0 | 0 |
Wildcats (103)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Johannes Khünl-Brady | 28 | 9 | 4 | 6 | 2 | 2 | |
Marlies Kolin | 24 | 5 | 9 | 13 | 0 | 3 | |
Lukáš Holeček | 19 | 5 | 6 | 9 | 1 | 1 | |
Christian Blasbichler | 16 | 7 | 2 | 4 | 0 | 0 | |
Marina Polygalova | 8 | 2 | 2 | 3 | 0 | 2 | |
Anna Maria Wagner | 8 | 1 | 5 | 6 | 0 | 0 | |
Julia Schuster | 0 | 0 | 0 | 0 | 0 | 0 | |
Matija Tomic | 0 | 0 | 0 | 0 | 0 | 0 |