R*Evolution (45)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Géza Horváth | 19 | 7 | 5 | 7 | 0 | 1 | |
Martin Heinisch | 11 | 5 | 1 | 3 | 0 | 2 | |
Sebastian Brehm | 10 | 3 | 1 | 2 | 1 | 5 | |
Georg Dachgruber | 4 | 2 | 0 | 0 | 0 | 0 | |
Markus Boyer | 1 | 0 | 1 | 3 | 0 | 1 | |
Hannah Jöchl | 0 | 0 | 0 | 0 | 0 | 0 | |
Heidrun Rosic | 0 | 0 | 0 | 0 | 0 | 2 | |
Michaela Siller | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars (97)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Tanja Bozecsky | 35 | 5 | 0 | 0 | 5 | 0 | |
Drago Stijepic | 19 | 8 | 0 | 0 | 1 | 1 | |
Mario Mijic | 16 | 8 | 0 | 4 | 0 | 1 | |
Martin Amstätter | 11 | 5 | 1 | 2 | 0 | 3 | |
Andrei Nan | 7 | 2 | 3 | 4 | 0 | 4 | |
Peter Gruber | 6 | 3 | 0 | 0 | 0 | 2 | |
Lisa Pemberger | 3 | 1 | 0 | 0 | 0 | 2 |