R*Evolution (49)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Martin Amstätter | 22 | 8 | 3 | 4 | 1 | 4 | |
Silvia Benini | 9 | 3 | 0 | 0 | 0 | 3 | |
Martin Heinisch | 6 | 3 | 0 | 2 | 0 | 0 | |
Andrei Nan | 4 | 2 | 0 | 2 | 0 | 0 | |
Heidrun Rosic | 3 | 1 | 0 | 0 | 0 | 4 | |
Michaela Siller | 3 | 1 | 0 | 0 | 0 | 0 | |
Boris Ilic | 2 | 1 | 0 | 0 | 0 | 0 | |
Djordje Slijepčević | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans (59)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Julia Steiner | 18 | 6 | 0 | 3 | 0 | 2 | |
Clemens Weiß | 15 | 6 | 0 | 0 | 1 | 3 | |
Joao Costa | 11 | 4 | 0 | 1 | 1 | 2 | |
Mohamed El Dib | 10 | 2 | 0 | 0 | 2 | 2 | |
Darius Djabbari | 3 | 1 | 1 | 4 | 0 | 2 | |
Martin Lochmüller | 2 | 1 | 0 | 0 | 0 | 0 | |
Sarah Mörtenhuber | 0 | 0 | 0 | 0 | 0 | 3 |