United Travellers (74)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Mohamed Hamdi | 20 | 4 | 3 | 4 | 3 | 2 | |
Adrian Savic | 15 | 7 | 1 | 2 | 0 | 3 | |
Stefan Rendl | 10 | 5 | 0 | 0 | 0 | 1 | |
Maria-Elisabeth Hoff | 9 | 3 | 0 | 0 | 0 | 1 | |
Alexander Barotanyi | 8 | 4 | 0 | 0 | 0 | 1 | |
Stella Zilian | 6 | 2 | 0 | 0 | 0 | 1 | |
Luisa Schmidt | 3 | 1 | 0 | 0 | 0 | 1 | |
Kristina Sikova | 3 | 1 | 0 | 0 | 0 | 3 | |
Paul Koppenwallner | 0 | 0 | 0 | 0 | 0 | 1 | |
Vanja Ivancevic | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans (54)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Paul Pelzl | 17 | 6 | 5 | 6 | 0 | 3 | |
Daniel Wirtitsch | 9 | 3 | 0 | 0 | 1 | 1 | |
Martin Lochmüller | 9 | 3 | 0 | 0 | 1 | 0 | |
Sarah Mörtenhuber | 8 | 1 | 5 | 6 | 0 | 0 | |
Julia Steiner | 6 | 0 | 2 | 6 | 1 | 2 | |
Miriam Boubachta | 5 | 1 | 2 | 3 | 0 | 1 | |
Clara Schuster | 0 | 0 | 0 | 0 | 0 | 1 |