Vienna Basketwolves (63)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Tereza Chaloupkova | 17 | 3 | 4 | 6 | 1 | 1 | |
Clara Rindler-Schantl | 14 | 3 | 1 | 3 | 1 | 0 | |
Harald Baumgartner | 11 | 4 | 0 | 0 | 1 | 1 | |
Franz Prager | 8 | 4 | 0 | 0 | 0 | 2 | |
Clemens Wenger | 7 | 2 | 0 | 0 | 1 | 0 | |
Jürgen Fassmann | 4 | 2 | 0 | 1 | 0 | 1 | |
Georg Salesny | 2 | 1 | 0 | 0 | 0 | 0 | |
Hans-Christian Schütze | 0 | 0 | 0 | 0 | 0 | 0 | |
Idil Somer | 0 | 0 | 0 | 0 | 0 | 0 |
Krusties Flying Circus (81)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Astrid Frey | 24 | 8 | 0 | 0 | 0 | 1 | |
Davor Palcec | 16 | 8 | 0 | 2 | 0 | 3 | |
Daniel Resca | 12 | 3 | 0 | 2 | 2 | 0 | |
Timon Bokeloh | 10 | 4 | 2 | 2 | 0 | 0 | |
Andreas Cosma | 9 | 3 | 0 | 0 | 1 | 0 | |
Julia Schreitl | 6 | 2 | 0 | 0 | 0 | 1 | |
Philipp Scherzer | 2 | 1 | 0 | 0 | 0 | 1 | |
Jakob Sonnleithner | 2 | 1 | 0 | 0 | 0 | 2 |