Lost in Transition (63)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Petra Latschenberger | 18 | 6 | 0 | 0 | 0 | 1 | |
Maximilian Hutter | 14 | 4 | 3 | 7 | 1 | 3 | |
Wolfgang Lauchner | 10 | 3 | 4 | 8 | 0 | 0 | |
Marcin Behrens | 9 | 4 | 1 | 3 | 0 | 2 | |
Dora Buzas | 3 | 1 | 0 | 0 | 0 | 0 | |
Dominik Stockhammer | 3 | 0 | 0 | 0 | 1 | 1 | |
Manfred Mitterndorfer | 2 | 1 | 0 | 0 | 0 | 1 | |
Stephan Pabinger | 2 | 1 | 0 | 0 | 0 | 0 | |
Clemens Prinz | 2 | 1 | 0 | 0 | 0 | 0 |
Krusties Flying Circus (66)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Andreas Cosma | 19 | 3 | 1 | 2 | 4 | 2 | |
Eldin Kabaklija | 19 | 7 | 2 | 6 | 1 | 4 | |
Julia Schreitl | 9 | 3 | 0 | 3 | 0 | 2 | |
Timon Bokeloh | 8 | 4 | 0 | 0 | 0 | 2 | |
Jakob Sonnleithner | 6 | 2 | 2 | 4 | 0 | 0 | |
Verena Scherzer | 3 | 1 | 0 | 0 | 0 | 1 | |
Andreas Lassl | 2 | 1 | 0 | 0 | 0 | 1 | |
Alynn McNeilly | 0 | 0 | 0 | 0 | 0 | 0 |