Monkeys (103)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Carina Asanger | 25 | 4 | 1 | 3 | 3 | 2 | |
Alena Steinbacher | 16 | 5 | 1 | 3 | 0 | 0 | |
Clemens Kopp | 14 | 7 | 0 | 0 | 0 | 0 | |
Herbert Rienesl | 13 | 2 | 0 | 0 | 3 | 3 | |
Peter Wadl | 12 | 5 | 2 | 3 | 0 | 1 | |
Philipp Gorczak | 10 | 5 | 0 | 0 | 0 | 2 | |
Stefan Knapp | 6 | 2 | 2 | 3 | 0 | 3 | |
Sebastian Brehm | 4 | 2 | 0 | 0 | 0 | 1 | |
Katja Mühlhäuser | 3 | 1 | 0 | 0 | 0 | 0 |
Krusties Flying Circus (75)
Name | P | FG | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Eldin Kabaklija | 25 | 11 | 3 | 3 | 0 | 4 | |
Andreas Cosma | 20 | 9 | 2 | 4 | 0 | 0 | |
Jakob Sonnleithner | 14 | 6 | 2 | 4 | 0 | 3 | |
Timon Bokeloh | 13 | 6 | 1 | 5 | 0 | 2 | |
Julia Schreitl | 3 | 1 | 0 | 0 | 0 | 3 |