Krusties Flying Circus
Name | GP | P | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Rastko Acimovic | 11 | 73 | 11 | 38 | 0 | 26 | |
Nawras Ahmadook | 0 | 0 | 0 | 0 | 0 | 0 | |
Timon Bokeloh | 0 | 0 | 0 | 0 | 0 | 0 | |
Andreas Cosma | 5 | 63 | 7 | 12 | 2 | 6 | |
Astrid Frey | 10 | 147 | 6 | 19 | 0 | 22 | |
Nebojša Gajić | 0 | 0 | 0 | 0 | 0 | 0 | |
Susan Häußermann | 9 | 4 | 1 | 6 | 0 | 12 | |
Jan Hulva | 10 | 138 | 6 | 22 | 6 | 21 | |
Michael Kausl | 8 | 124 | 25 | 32 | 5 | 4 | |
Davor Palcec | 7 | 44 | 4 | 7 | 0 | 21 | |
Stefan Petrusic | 11 | 108 | 1 | 4 | 21 | 16 | |
Vedran Pilipovic | 0 | 0 | 0 | 0 | 0 | 0 | |
Filip Radulovic | 2 | 22 | 0 | 2 | 0 | 9 | |
Slavisa Roljic | 4 | 16 | 2 | 4 | 0 | 7 | |
Ismar Salihovic | 6 | 108 | 8 | 15 | 2 | 15 | |
Philipp Scherzer | 6 | 7 | 1 | 4 | 0 | 8 | |
Verena Scherzer | 5 | 27 | 3 | 6 | 0 | 9 | |
Annabell Schreiner | 9 | 34 | 4 | 9 | 0 | 5 | |
Julia Schreitl | 4 | 12 | 0 | 0 | 0 | 10 | |
Jakob Sonnleithner | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars
Name | GP | P | FT | FTA | 3P | F | |
---|---|---|---|---|---|---|---|
Martin Amstätter | 5 | 39 | 14 | 18 | 3 | 8 | |
Michael Eichinger | 3 | 26 | 3 | 6 | 3 | 2 | |
Christian Frank | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Fritz | 4 | 81 | 14 | 18 | 13 | 4 | |
Peter Gruber | 7 | 49 | 4 | 7 | 3 | 16 | |
Anda Kostov | 7 | 128 | 9 | 13 | 2 | 10 | |
Berny Labes | 7 | 18 | 2 | 3 | 4 | 10 | |
Mario Mijic | 1 | 6 | 2 | 2 | 0 | 1 | |
Andrei Nan | 7 | 67 | 12 | 22 | 9 | 3 | |
Hristo Novatchkov | 12 | 101 | 11 | 20 | 6 | 24 | |
Caroline Nwafor | 11 | 204 | 32 | 36 | 25 | 6 | |
Ágnes Rőth | 6 | 78 | 3 | 3 | 0 | 2 | |
Drago Stijepic | 12 | 238 | 47 | 67 | 33 | 23 | |
Simone Urban | 2 | 9 | 3 | 6 | 0 | 1 | |
Fritz Weinke | 5 | 6 | 0 | 0 | 0 | 11 | |
Pia Zderadicka | 12 | 144 | 16 | 24 | 8 | 10 | |
Anja Zderadicka | 7 | 93 | 7 | 10 | 8 | 1 |
Bisherige Ergebnisse